Pin | Name | Dir | Description |
---|---|---|---|
1 | SNG | Shield ground | |
2 | TXD | Tx Transmit Data, Out | |
3 | RCD | Rx Receive Data, In | |
4 | RTS | Request to Send, Out | |
5 | CTS | Clear to Send, In | |
6 | DSR | Data Set Ready, In | |
7 | GND | Ground | |
8 | DCD | Data Carrier Detect, In | |
9 | n/c | No connection | |
10 | n/c | No connection | |
11 | n/c | No connection | |
12 | CH | Data signal rate selector, In | |
13 | n/c | No connection | |
14 | n/c | No connection | |
15 | n/c | No connection | |
16 | n/c | No connection | |
17 | n/c | No connection | |
18 | n/c | No connection | |
19 | n/c | No connection | |
20 | DTR | Terminal Ready Signal, Out | |
21 | n/c | No connection | |
22 | CE | Ring indicator, In | |
23 | n/c | No connection | |
24 | n/c | No connection | |
25 | n/c | No connection |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.