| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Drive Jumper | Drive Jumper |
| 2 | Drive Jumper | Drive Jumper |
| 3 | Drive Jumper | Drive Jumper |
| 4 | Drive Jumper | Drive Jumper |
| 5 | No Pin | Blank |
| 6 | No Pin | Blank |
| 7 | Reset | Reset |
| 8 | Ground | Gnd |
| 9 | Data 7 | Data |
| 10 | Data 8 | Data |
| 11 | Data 6 | Data |
| 12 | Data 9 | Data |
| 13 | Data 5 | Data |
| 14 | Data 10 | Data |
| 15 | Data 4 | Data |
| 16 | Data 11 | Data |
| 17 | Data 3 | Data |
| 18 | Data 12 | Data |
| 19 | Data 2 | Data |
| 20 | Data 13 | Data |
| 21 | Data 1 | Data |
| 22 | Data 14 | Data |
| 23 | Data 0 | Data |
| 24 | Data 15 | Data |
| 25 | GND | Gnd |
| 26 | KEY | Blank |
| 27 | N/C | N/C |
| 28 | Gnd | Gnd |
| 29 | /IOW | Write Strobe |
| 30 | Gnd | Gnd |
| 31 | /IOR | Read Strobe |
| 32 | Gnd | Gnd |
| 33 | IO_CH_RDY | |
| 34 | ALE | Address Latch Enable |
| 35 | N/C | N/C |
| 36 | Gnd | GND |
| 37 | IRQR | Interrupt Request |
| 38 | /IOCS16 | I/O Chip Select 16 |
| 39 | DA1 | Address 1 |
| 40 | N/C | N/C |
| 41 |
DA0 |
Address 0 |
| 42 | DA2 | Address 2 |
| 43 | /IDECS0 | (1F0-1F7) |
| 44 | /IDECS1 | (3F6-3F7) |
| 45 | /ACTIVE | LED Drive |
| 46 | Gnd | Ground |
| 47 | +5 VL | +5 V Logic |
| 48 | +5 VM | +5 V Motor |
| 49 | Gnd | Gnd |
| 50 | /Type | Type (0=ATA) |

