Pin | Name | Dir | Description |
---|---|---|---|
1 | +DB12 | Data Bus 12 | |
2 | +DB13 | Data Bus 13 | |
3 | +DB14 | Data Bus 14 | |
4 | +DB15 | Data Bus 15 | |
5 | +DPB1 | Data Parity (odd Parity) | |
6 | GND | Ground | |
7 | +DB0 | Data Bus 0 | |
8 | +DB1 | Data Bus 1 | |
9 | +DB2 | Data Bus 2 | |
10 | +DB3 | Data Bus 3 | |
11 | +DB4 | Data Bus 4 | |
12 | +DB5 | Data Bus 5 | |
13 | +DB6 | Data Bus 6 | |
14 | +DB7 | Data Bus 7 | |
15 | +DPB | Data Parity (odd Parity) | |
16 | DIFFSENSE | ? | Diff Sense? |
17 | TERMPWR | Termination Power | |
18 | TERMPWR | Termination Power | |
19 | res | reserved | |
20 | +ATN | Attention | |
21 | GND | Ground | |
22 | +BSY | Busy | |
23 | +ACK | Acknowledge | |
24 | +RST | Reset | |
25 | +MSG | Message | |
26 | +SEL | Select | |
27 | +C/D | Control/Data | |
28 | +REQ | Request | |
29 | +I/O | Input/Output | |
30 | GND | Ground | |
31 | +DB8 | Data Bus 8 | |
32 | +DB9 | Data Bus 9 | |
33 | +DB10 | Data Bus 10 | |
34 | +DB11 | Data Bus 11 | |
35 | -DB12 | Data Bus 12 | |
36 | -DB13 | Data Bus 13 | |
37 | -DB14 | Data Bus 14 | |
38 | -DB15 | Data Bus 15 | |
39 | -DPB1 | Data Parity (odd Parity) | |
40 | GND | Ground | |
41 | -DB0 | Data Bus 0 | |
42 | -DB1 | Data Bus 1 | |
43 | -DB2 | Data Bus 2 | |
44 | -DB3 | Data Bus 3 | |
45 | -DB4 | Data Bus 4 | |
46 | -DB5 | Data Bus 5 | |
47 | -DB6 | Data Bus 6 | |
48 | -DB7 | Data Bus 7 | |
49 | -DPB | Data Parity (odd Parity) | |
50 | GND | Ground | |
51 | TERMPWR | Termination Power | |
52 | TERMPWR | Termination Power | |
53 | res | reserved | |
54 | -ATN | Attention | |
55 | GND | Ground | |
56 | -BSY | Busy | |
57 | -ACK | Acknowledge | |
58 | -RST | Reset | |
59 | -MSG | Message | |
60 | -SEL | Select | |
61 | -C/D | Control/Data | |
62 | -REQ | Request | |
63 | -I/O | Input/Output | |
64 | GND | Ground | |
65 | -DB8 | Data Bus 8 | |
66 | -DB9 | Data Bus 9 | |
67 | -DB10 | Data Bus 10 | |
68 | -DB11 | Data Bus 11 |
Note: Direction is Device relative Bus (other Devices)