Pin | Name | Description |
---|---|---|
1 | RED.GND | Red ground |
2 | RED.VID | Red video signal |
3 | /CSYNC | Composite synchronization signal |
4 | SENSE0 | Monitor sense signal 0 |
5 | GRN.VID | Green video signal |
6 | GRN.GND | Green ground |
7 | SENSE1 | Monitor sense signal 1 (grounded internally) |
8 | n/c | Not connected |
9 | BLU.VID | Blue video signal |
10 | SENSE2 | Monitor sense signal 2 |
11 | C&VSYNC.GND | Ground for CSYNC & VSYNC |
12 | /VSYNC | Vertical synchronization signal |
13 | BLU.GND | Blue ground |
14 | HSYNC.GND | HSYNC ground |
15 | /HSYNC | Horizontal synchronization signal |
Shell | CHASSIS.GND | Chassis ground |
Если вы знаете как сделать самодельное устройство с использованием этой распиновки, отправьте нам ссылку на описание.