Pin | Name | Description |
---|---|---|
1 | HSYNC | Horizontal Sync |
2 | ID0 | Monitor ID 0 |
3 | VSYNC | Vertical Sync |
4 | R | Red |
5 | G | Green |
6 | B | Blue |
8 | n/c | Not connected |
9 | n/c | Not connected |
10 | ID1 | Monitor ID 1 |
11 | MODE0 | Mode 0 |
12 | n/c | Not connected |
13 | /DEGAUSS | Degauss |
14 | GND | Ground |
15 | GND | Ground |
16 | GND | Ground |
17 | GND | Ground |
18 | GND | Ground |
19 | GND | Ground |
20 | GND | Ground |
21 | GND | Ground |
22 | n/c | Not connected |
23 | n/c | Not connected |
24 | +15V | +15 VDC |
25 | +15V | +15 VDC |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.