Pin | Name | Dir | Description |
---|---|---|---|
1 | NSYNC | Sync? | |
2 | GREEN | Green | |
3 | LUM | Lumninace | |
4 | RED | Red | |
5 | BLUE | Blue | |
6 | AOL | Audio Output Left | |
7 | AOR | Audio Output Right | |
8 | GND | Ground |
Note: Direction is Computer relative monitor.
Pin | Name | Dir | Description |
---|---|---|---|
1 | NSYNC | Sync? | |
2 | GREEN | Green | |
3 | LUM | Lumninace | |
4 | RED | Red | |
5 | BLUE | Blue | |
6 | AOL | Audio Output Left | |
7 | AOR | Audio Output Right | |
8 | GND | Ground |
Note: Direction is Computer relative monitor.