Lower side:
| Pin | Description |
|---|---|
| A | Ground |
| B | Ground |
| C | +5V |
| D | +5V |
| E | +12V |
| F | -5V |
| H | Not used |
| J | -12V |
| K | Keyway |
| L | Speaker 1 |
| M | Speaker 1 |
| N | Speaker 2 |
| P | Player 2 Up |
| R | Speaker 2 |
| S | Player 2 Right |
| T | Player 2 Button 1 |
| U | Player 2 |
| V | Player 2 Button 2 |
| W | Player 2 Left |
| X | (Horizontal Sync) |
| Y | Player 2 Start |
| Z | Video Red |
| Aa | Video Green |
| Ab | Video Blue |
| Ac | Video Sync |
| Ad | Ground |
| Ae | Ground |
| Af | Ground |
Upper side:
| Pin | Description |
|---|---|
| 1 | Ground |
| 2 | Ground |
| 3 | +5V |
| 4 | +5V |
| 5 | +12V |
| 6 | -5V |
| 7 | Not used |
| 8 | -12V |
| 9 | Keyway |
| 10 | Meter 1 |
| 11 | Meter 2 |
| 12 | Credit Board Meter |
| 13 | Player 1 Up |
| 14 | Test |
| 15 | Player 1 Right |
| 16 | Player 2 Button 3 |
| 17 | Player 1 Down |
| 18 | Player 1 Button 3 |
| 19 | Player 1 Left |
| 20 | Service |
| 21 | Player 1 Start |
| 22 | Player 1 Button 1 |
| 23 | Player 1 Button 2 |
| 24 | Coin 1 |
| 25 | Coin 2 |
| 26 | Ground |
| 27 | Ground |
| 28 | Ground |

