Pin | Name | Description | Comment |
---|---|---|---|
1 | A31 | Address 31 | Probably not connected since 68EC020 |
2 | A30 | Address 30 | Probably not connected since 68EC020 |
3 | A29 | Address 29 | Probably not connected since 68EC020 |
4 | A28 | Address 28 | Probably not connected since 68EC020 |
5 | A27 | Address 27 | Probably not connected since 68EC020 |
6 | A26 | Address 26 | Probably not connected since 68EC020 |
7 | A25 | Address 25 | Probably not connected since 68EC020 |
8 | A24 | Address 24 | |
9 | DGND | Data Ground | |
10 | VCC | +5 VDC | |
11 | A23 | Address 23 | |
12 | A22 | Address 22 | |
13 | A21 | Address 21 | |
14 | A20 | Address 20 | |
15 | A19 | Address 19 | |
16 | A18 | Address 18 | |
17 | A17 | Address 17 | |
18 | A16 | Address 16 | |
19 | DGND | Data Ground | |
20 | VCC | +5 VDC | |
21 | A15 | Address 15 | |
22 | A14 | Address 14 | |
23 | A13 | Address 13 | |
24 | A12 | Address 12 | |
25 | A11 | Address 11 | |
26 | A10 | Address 10 | |
27 | A9 | Address 9 | |
28 | A8 | Address 8 | |
29 | DGND | Data Ground | |
30 | VCC | +5 VDC | |
31 | A7 | Address 7 | |
32 | A6 | Address 6 | |
33 | A5 | Address 5 | |
34 | A4 | Address 4 | |
35 | A3 | Address 3 | |
36 | A2 | Address 2 | |
37 | A1 | Address 1 | |
38 | A0 | Address 0 | |
39 | DGND | Data Ground | |
40 | VCC | +5 VDC | |
41 | D31 | Data 31 | |
42 | D30 | Data 30 | |
43 | D29 | Data 29 | |
44 | D28 | Data 28 | |
45 | D27 | Data 27 | |
46 | D26 | Data 26 | |
47 | D25 | Data 25 | |
48 | D24 | Data 24 | |
49 | DGND | Data Ground | |
50 | VCC | +5 VDC | |
51 | D23 | Data 23 | |
52 | D22 | Data 22 | |
53 | D21 | Data 21 | |
54 | D20 | Data 20 | |
55 | D19 | Data 19 | |
56 | D18 | Data 18 | |
57 | D17 | Data 17 | |
58 | D16 | Data 16 | |
59 | DGND | Data Ground | |
60 | VCC | +5 VDC | |
61 | D15 | Data 15 | |
62 | D14 | Data 14 | |
63 | D13 | Data 13 | |
64 | D12 | Data 12 | |
65 | D11 | Data 11 | |
66 | D10 | Data 10 | |
67 | D9 | Data 9 | |
68 | D8 | Data 8 | |
69 | DGND | Data Ground | |
70 | VCC | +5 VDC | |
71 | D7 | Data 7 | |
72 | D6 | Data 6 | |
73 | D5 | Data 5 | |
74 | D4 | Data 4 | |
75 | D3 | Data 3 | |
76 | D2 | Data 2 | |
77 | D1 | Data 1 | |
78 | D0 | Data 0 | |
79 | DGND | Data Ground | |
80 | VCC | +5 VDC | |
81 | /IPL2 | Interrupt Priority Level 2 | |
82 | /IPL1 | Interrupt Priority Level 1 | |
83 | /IPL0 | Interrupt Priority Level 0 | |
84 | |||
85 | /RST | Reset | |
86 | /HALT | Halt | |
87 | /ECS | ECS?? | |
88 | /OCS | OCS?? | |
89 | SIZE1 | Size 1 | Indicates number of bytes remaining to transfer |
90 | SIZE0 | Size 0 | Indicates number of bytes remaining to transfer |
91 | /AS | Address Strobe | |
92 | /DS | Data Strobe | |
93 | /R/W | Read/Write | |
94 | /BERR | Bus Error | |
95 | |||
96 | /AVEC | Autovector Req | Autovector request during interrupt acknowledge |
97 | /DSACK1 | Data Ack 1 | Data trasnfer and size acknowledge |
98 | /DSACK0 | Data Ack 0 | Data transfer and size acknowledge |
99 | CPUCLK_A | ||
100 | |||
101 | DGND | Data Ground | |
102 | VCC | +5 VDC | |
103 | FC2 | Function Codes 2 | |
104 | FC1 | Function Codes 1 | |
105 | FC0 | Function Codes 0 | |
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | /CPU_BR | CPU bus request?? | |
112 | /EXP_BG | Expansion bus granted?? | |
113 | /CPU_BG | CPU bus granted?? | |
114 | /EXP_BR | Expansion bus request?? | |
115 | |||
116 | |||
117 | /PUNT | ||
118 | /RESET | 68020 RESET | |
119 | /INT2 | Interrupt 2 | Generate a level 2 interrupt |
120 | /INT6 | Interrupt 2 | Generate a level 6 interrupt |
121 | /KB_CLOCK | Keyboard clock | |
122 | /KB_DATA | Keyboard data | |
123 | /FIRE0 | Fire Button 0?? | |
124 | /FIRE1 | Fire Button 1?? | |
125 | /LED | Power On LED ?? | |
126 | /ACTIVE | Disk active LED | |
127 | /RXD | Serial Receive | Serial data in |
128 | /TXD | Serial Transmit | Serial data out |
129 | /DKRD | Floppy interface (Paula?) | |
130 | /DKWD | Floppy interface (Paula?) | |
131 | SYSTEM | ||
132 | /DKWE | Floppy interface (Paula?) | |
133 | CONFIG_OUT | ||
134 | |||
135 | DGND | Data Ground | |
136 | +12V | +12V DC | |
137 | DGND | Data Ground | |
138 | +12V | +12V DC | |
139 | 17MHZ | For FMV interface ?? | |
140 | EXT_AUDIO | For FMV interface ?? | |
141 | DA_DATA | For FMV interface ?? | |
142 | /MUTE | For FMV interface ?? | |
143 | DA_LRCLK | For FMV interface ?? | |
144 | DA_BCLK | For FMV interface ?? | |
145 | DGND | Data Ground | |
146 | VCC | +5 VDC | |
147 | DR | Digital Red | |
148 | DG | Digital Green | |
149 | DB | Digital Blue | |
150 | DI | Digital Intensity | |
151 | /PIXELSW_EXT | ||
152 | /PIXELSW | ||
153 | /BLANK | ||
154 | PIXELCLK | Pixelclock | For manipulating RBG data |
155 | DGND | Data Ground | |
156 | VCC | +5 VDC | |
157 | /CSYNC | Composite sync | Not buffered. |
158 | CCK_B | Color clock ?? | |
159 | /HSYNC | Horizontal sync | |
160 | /VSYNC | Vertical sync | |
161 | VGND | Video ground | |
162 | VGND | Video ground | |
163 | AR_EXT | Analog Red External | |
164 | AR | Analog Red | |
165 | AG_EXT | Analog Green External | |
166 | AG | Analog Green | |
167 | AB_EXT | Analog Blue External | |
168 | AB | Analog Blue | |
169 | VGND | Video ground | |
170 | VGND | Video ground | |
171 | /NTSC | ||
172 | /XCLKEN | Enable External video clock | (Genlock) |
173 | XCLK | External video clock | (Genlock) |
174 | /EXT_VIDEO | External Video | Disable internal video interfaces |
175 | DGND | Data Ground | |
176 | VCC | +5 VDC | |
177 | AGND | Audio Ground | |
178 | +12V | +12V DC | |
179 | LEFT_EXT | Left sound External | |
180 | LEFT | Left sound | |
181 | RIGHT_EXT | Right sound External | |
182 | RIGHT | Right sound |
Если вы знаете как сделать самодельное устройство с использованием этой распиновки, отправьте нам ссылку на описание.