| Pin Name |
Pin Number |
Direction | Pin Number |
Pin Name |
Description |
| 2 | -?- | 2 | Transmit A | ||
| 3 | -?- | 4 | Receive A | ||
| 4 | -?- | 3 | Control A | ||
| 6 | -?- | 12 | Indication B | ||
| 7 | -?- | 8 | signal ground | ||
| 8 | -?- | 5 | Indication A | ||
| 14 | -?- | 9 | Transmit B | ||
| 15 | -?- | 6 | Signal timing A | ||
| 16 | -?- | 11 | Receive B | ||
| 20 | -?- | 10 | Control B | ||
| 21 | -?- | 13 | Signal Timing B |
I use this pinout to connect a DB25 interface of a router to a DB15 port of a modem


