| Female | Male | Dir | |
|---|---|---|---|
| Shield Ground | 1 | ||
| Transmit Data | 3 | 2 |
|
| Receive Data | 2 | 3 |
|
| System Ground | 5 | 7 | |
| Jumper these: | |||
| Request to Send | 7 |
|
|
| Clear to Send | 8 |
|
|
| Data Set Ready | 6 |
|
|
| Carrier Detect | 1 |
|
|
| Data Terminal Ready | 4 |
|
|
| Request to Send | 4 |
|
|
| Clear to Send | 5 |
|
|
| Data Set Ready | 6 |
|
|
| Carrier Detect | 8 |
|
|
| Data Terminal Ready | 20 |
|
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.


