Female | Male | Dir | |
---|---|---|---|
Shield Ground | 1 | 1 | |
Transmit Data | 2 | 2 | |
Receive Data | 3 | 3 | |
System Ground | 7 | 7 | |
Jumper these: | |||
Request to Send | 4 | ||
Clear to Send | 5 | ||
Data Set Ready | 6 | ||
Carrier Detect | 8 | ||
Data Terminal Ready | 20 | ||
Request to Send | 4 | ||
Clear to Send | 5 | ||
Data Set Ready | 6 | ||
Carrier Detect | 8 | ||
Data Terminal Ready | 20 |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.