Pin | Pin Name |
Description |
1 | GND | |
2 | USB0_N- | |
3 | USB0_P+- | |
4 | GND | |
5 | USB_CRADLE_DET | |
6 | RXD | RS232 - most likely TTL |
7 | CTS# | |
8 | DSR# | |
9 | DCD# | |
10 | TXD | RS232 - most likely TTL |
11 | RTS# | |
12 | DTR# | |
13 | GND | |
14 | GND | |
15 | NC | |
16 | NC | |
17 | NC | |
18 | VCC_P+ | |
19 | VCC_P+ | |
20 | VCC_P+ | |
21 | VCC_P+ | |
22 | VCC_P+ |
center