Pin | Signal | Description |
1 | DDC_SDL | |
2 | SUS_LED | |
3 | KBD_DAT | |
4 | KBD_CLK | |
5 | Tx2+ | |
6 | Tx2- | |
7,10,21,24, 32 | GND | |
8 | Tx0+ | |
9 | Tx0- | |
11 | Audio Left Out | |
12 | Audio Right Out | |
13 | +5V USB | |
14 | Tablet TxD# | |
15 | BL_ON | |
16 | +5 V KBD/Mouse | |
17 | DDC_SDA | |
18 | MSG_LED | |
19 | MOUSE_DAT | |
20 | MOUSE_CLK | |
22 | Tx1+ | |
23 | Tx1- | |
25 | TxCLK+ | |
26 | TxCLK- | |
27 | Audio GND | |
28 | USB Data+ | |
29 | USB Data- | |
30 | Tablet Rxd# | |
31 | Tablet DTR# | |
33 (P1) | GND | |
34 (P2) | +12V |
Tx1-