| Pin Number |
Pin Name |
Description (may be empty) |
| 1 | USB +5V (pin 1) | |
| 2 | USB +5V | |
|
3 |
USB +5V | |
| 4 | NC | |
| 5 | USB GND (pin 4) | |
| 6 | USB GND | |
| 7 | USB GND | |
| 8 | USB Data (white, pin 2) | |
| 9 | USB Data (green, pin 3) | |
| 10 | USB +5V | |
| 11 | NC | |
| 12 | NC | |
| 13 | NC | |
| 14 | NC | |
| 15 | NC | |
| 16 | NC | |
| 17 | NC | |
| 18 | USB GND | |
| 19 | NC | |
| 20 | NC | |
| 21 | USB GND | |
| 22 | NC |
See also USB pinout


