| USB Pin Number |
USB Pin Name |
Direction | minijack Pin Number |
minijack Pin Name |
Description (may be empty) |
| 1 | USB Vcc (RED) | 3 | Vcc | ||
| 2 | USB Data - (WHITE) | 2 | D - | ||
| 3 | USB Data + (GREEN) | 1 | D + | ||
| 4 | GND (BLACK) | 4 | GND |
| USB Pin Number |
USB Pin Name |
Direction | minijack Pin Number |
minijack Pin Name |
Description (may be empty) |
| 1 | USB Vcc (RED) | 3 | Vcc | ||
| 2 | USB Data - (WHITE) | 2 | D - | ||
| 3 | USB Data + (GREEN) | 1 | D + | ||
| 4 | GND (BLACK) | 4 | GND |
