| Pin | Signal | Description |
| 1 | V_ADP | AC adapter power in + |
| 2 | V_ADP | AC adapter power in + |
| 3 | DTR RS232 | Data Terminal Ready |
| 4 | GND | Ground |
| 5 | CTS RS232 | Clear To Send |
| 6 | RTS RS232 | Request To Send |
| 7 | TXD RS232 | Transmit Data, GPS R |
| 8 | RXD RS232 | Receive Data, GPS T |
| 9 | DCD RS232/USB +5V | Data Carry Detect / connected to USB +5V in usb cable |
| 10 | GND | Ground |
| 11 | USB Data+ | USB positive data signal, connected to computer USB D+ in USB Auto-Sync cable |
| 12 | USB Data- | USB negative data signal, connected to computer USB D- in USB Auto-Sync cable |

