| 
			 Pin  | 
			Pin Name  | 
			Description | 
|---|---|---|
| 1 | Gnd P | |
| 2 | Gnd P | |
| 3 | USB_DP_CON I/O | USB Data + | 
| 4 | USB_DP_CON I/O | USB Data - | 
| 5 | IF_CON_SENSE I | 20K (better 300K) + GND | 
| 7 | V_CHARGER | Power from USB-charger | 
| 8 | V_CHARGER | Power from USB-charger | 
| 15 | Gnd P | |
| 16 | Gnd P | |
| 20 | V_ACCESSORY_5.0V P | 5v Accessory | 
| 30 | Gnd P | 
USB OTG:


