| Pin | Pin Name  | 
			Description | 
| 1 | GND | Power Ground | 
| 2 | N.C. | No Connection | 
| 3 | VCC3 | VCC3 Power Output | 
| 4 | N.C. | No Connection | 
| 5 | CTS | RS-232 Clear To Send | 
| 6 | DSR | RS-232 Data Set Ready | 
| 7 | RXD | RS-232 Receive Data | 
| 8 | DCD | RS-232 Data Carrier Detect | 
| 9 | VSTANBY | Pull up to VSTANBY | 
| 10 | RTS | RS-232 Request To Send | 
| 11 | DTR | RS-232 Data Terminal Ready | 
| 12 | TXD | RS-232 Transmit Data | 
| 13 | RI | RS-232 Ring Indicator | 
| 14 | M_ISET2 | Battery Charge Setting 2 | 
| 15 | *Cradle_IND | Cradle Inserted | 
| 16 | C_ADP_IN | DC Power from AC Adapter | 
| 17 | C_ADP_IN | DC Power from AC Adapter | 
| 18 | GND | Ground | 
 

