| Pin | Pin Name |
Description |
| 1 | ADPIN | (?) Diode Cathode, from USB+5V |
| 2 | XSEL0 | unconnected ? |
| 3 | GND | |
| 4 | SEL0 | connect to GND |
| 5 | SEL1 | connect to GND |
| 6 | SEL2 | connect to R-divider: 10k to GND, 4.7k to USB+5V |
| 7 | MPX0 | unconnected ? |
| 8 | MPX1 | unconnected ? |
| 9 | CTS | UART TTL level CTS |
| 10 | DCD | UART TTL level DCD (connect to 14, 15) |
| 11 | RX | UART TTL level RX - receive data |
| 12 | TX | UART TTL level TX - transmit data |
| 13 | RTS | UART TTL level RTS |
| 14 | DTR | UART TTL level DTR (connect to 10, 15) |
| 15 | DSR | UART TTL level DSR (connect to 10, 14) |
| 16 | MPX9 | unconnected ? |
| 17 | +DATA | USB data Positive |
| 18 | -DATA | USB data Negative |
| 19 | V3 | Power +3.3V from Cassiopeia |
| 20 | ADGND | USB GND |

