Pin Number |
Pin Name |
Description |
1 | GND | |
2 | + | charge |
3 | + | charge |
4 | + | charge |
5 | + | charge |
6 | GND | |
7 | ||
8 | USB1 | data cable 1 usb synch |
9 | USB2 | data cable 2 usb synch |
10 | GND | |
11 | ||
12 | RS232in | TTL? |
13 | RS232out | |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | +5V out | usb host pin 1 (Vout) |
20 | Host1 | usb host pin 2 (D- / white) |
21 | GND | usb host pin 4 (GND) |
22 | Host2 | usb host pin 3 (D+ / green) |
23 | ||
24 | ||
25 | ||
26 |
|
USB sync cable:
USB Pin |
USB Signal | Asus Pin(s) |
1 | USB +5V | 5,7 |
2 | USB D- | 8 |
3 | USB D+ | 9 |
4 | Gnd | 1,6 |