| Device Pin Number |
PC USB Pin Number |
Description | |||
| 1 | 2 | USB D+ | |||
| 2 | 4 | via SMD resistor 104 | |||
| 4 | 3 | USB D+ | |||
| 6 | 1 | USB Vcc | |||
| 11 | 4 | USB GND |

| Device Pin Number |
PC USB Pin Number |
Description | |||
| 1 | 2 | USB D+ | |||
| 2 | 4 | via SMD resistor 104 | |||
| 4 | 3 | USB D+ | |||
| 6 | 1 | USB Vcc | |||
| 11 | 4 | USB GND |

