| Pin | Name | 
|---|---|
| 1 | System Ground | 
| 2 | Luminance (TTL) | 
| 3 | IEEE-SRQ | 
| 4 | IEEE-EOI | 
| 5 | Diagnostic Sense | 
| 6 | Cass.1 Read | 
| 7 | Cass.2 Read | 
| 8 | Diag Tape Wrt. | 
| 9 | Vertical Sync (TTL) | 
| 10 | Horizontal Sync (TTL) | 
| 11 | GND | 
| 12 | GND | 
| A | GND | 
| B | CA1 | 
| C | PB0 | 
| D | PB1 | 
| E | PB2 | 
| F | PB3 | 
| H | PB4 | 
| J | PB5 | 
| K | PB6 | 
| L | PB7 | 
| M | PA2 (CB2) | 
| N | GND | 
Signal level of 2, 9 and 10 is TTL (like MGA/CGA Video in IBM PC).
 

