CENTRONICS female connector
Pin | Name | Dir | Description |
---|---|---|---|
1 | /STB | Strobe | |
2 | PDB0 | Data 0 | |
3 | PDB1 | Data 1 | |
4 | PDB2 | Data 2 | |
5 | PDB3 | Data 3 | |
6 | PDB4 | Data 4 | |
7 | PDB5 | Data 5 | |
8 | PDB6 | Data 6 | |
9 | PDB7 | Data 7 | |
10 | n/c | - | |
11 | BUSY | Printer is busy | |
12 | n/c | - | |
13 | n/c | - | |
14 | GND | - | Signal Ground |
Note: Direction is Computer relative Printer.