Pin Number |
Pin Name |
Description |
---|---|---|
1 | GND | |
2 | +5V | |
3 | +5V | |
4 | +5V | |
5 | +5V | |
6 | +5V | |
7 | +5V | |
8 | ~WAIT | Active low |
9 | A8 | |
10 | A9 | |
11 | A10 | |
12 | A11 | |
13 | A12 | |
14 | A13 | |
15 | A14 | |
16 | A15 | |
17 | A0 | |
18 | A1 | |
19 | A2 | |
20 | A3 | |
21 | A4 | |
22 | A5 | |
23 | A6 | |
24 | A7 | |
25 | GND | |
26 | ~M1 | |
27 | GND | |
28 | Clock | |
29 | GND | |
30 | GND | |
31 | ~WR | |
32 | ~RD | |
33 | ~IORQ | |
34 | ~HALT | |
35 | ~INT | |
36 | ~RES | |
37 | D0 | |
38 | D1 | |
39 | D2 | |
40 | D3 | |
41 | D4 | |
42 | D5 | |
43 | D6 | |
44 | D7 | |
45 | RTRN | |
46 | RTRN | |
47 | +12V | |
48 | +12V | |
49 | -12V | |
50 | ~NMI |
Omitted pins are Not Connected.