Top Row
Pin | 2716 Pin | CPU Name | Description |
---|---|---|---|
1 | 13 | D3 | Data 3 |
2 | 14 | D4 | Data 4 |
3 | 15 | D5 | Data 5 |
4 | 16 | D6 | Data 6 |
5 | 17 | D7 | Data 7 |
6 | * | A12 | Address 12 |
7 | 19 | A10 | Address 10 |
8 | n/c | A11 | Address 11 |
9 | 22 | A9 | Address 9 |
10 | 23 | A8 | Address 8 |
11 | 24 | +5V | +5 VDC |
12 | 12 | SGND | Shield Ground |
* to inverter and back to 18 for chip select
Atari 2600 Cartridge connector
(from Classic Atari 2600/5200/7800 Game Systems FAQ)
Connect a 2716 or 2732/2532 EPROM.
Top D3 D4 D5 D6 D7 A12 A10 A11 A9 A8 +5V SGND --1- --2- --3- --4- --5- --6- --7- --8- --9- -10- -11- -12- GND D2 D1 D0 A0 A1 A2 A3 A4 A5 A6 A7 Bottom
Bottom Row
Pin | 2716 Pin | CPU Name | Description |
---|---|---|---|
1 | 1 | A7 | Address 7 |
2 | 2 | A6 | Address 6 |
3 | 3 | A5 | Address 5 |
4 | 4 | A4 | Address 4 |
5 | 5 | A3 | Address 3 |
6 | 6 | A2 | Address 2 |
7 | 7 | A1 | Address 1 |
8 | 8 | A0 | Address 0 |
9 | 9 | D0 | Data 0 |
10 | 10 | D1 | Data 1 |
11 | 11 | D2 | Data 2 |
12 | n/c | GND | Ground |
Atari 5200 Cartridge connector
(from Classic Atari 2600/5200/7800 Game Systems FAQ)
Pin | Name |
---|---|
1 | D0 |
2 | D1 |
3 | D2 |
4 | D3 |
5 | D4 |
6 | D5 |
7 | D6 |
8 | D7 |
9 | Enable 80-8F |
10 | Enable 40-7F |
11 | Not Connected |
12 | Ground |
13 | Ground |
14 | Ground (System Clock 02 on 2 port) |
15 | A6 |
16 | A5 |
17 | A2 |
18 | Interlock |
19 | A0 |
20 | A1 |
21 | A3 |
22 | A4 |
23 | Ground |
24 | Ground (Video In on 2 port) |
25 | Ground |
26 | +5 VDC |
27 | A7 |
28 | Not Connected |
29 | A8 |
30 | Audio In (2 port) |
31 | A9 |
32 | A13 |
33 | A10 |
34 | A12 |
35 | A11 |
36 | Interlock |
Atari 7800 Cartridge connector
(from Classic Atari 2600/5200/7800 Game Systems FAQ)
Pin | Name | Description |
---|---|---|
1 | R/W | Read/Write |
2 | HALT | Halt |
3 | D3 | Data 3 |
4 | D4 | Data 4 |
5 | D5 | Data 5 |
6 | D6 | Data 6 |
7 | D7 | Data 7 |
8 | A12 | Address 12 |
9 | A10 | Address 10 |
10 | A11 | Address 11 |
11 | A9 | Address 9 |
12 | A8 | Address 8 |
13 | +5V | +5 VDC |
14 | GND | Ground |
15 | A13 | Address 13 |
16 | A14 | Address 14 |
17 | A15 | Address 15 |
18 | EAUDIO | EAudio ??? |
19 | A7 | Address 7 |
20 | A6 | Address 6 |
21 | A5 | Address 5 |
22 | A4 | Address 4 |
23 | A3 | Address 3 |
24 | A2 | Address 2 |
25 | A1 | Address 1 |
26 | A0 | Address 0 |
27 | D0 | Data 0 |
28 | D1 | Data 1 |
29 | D2 | Data 2 |
30 | Gnd | Gnd |
31 | IRQ | Interrupt |
32 | CLK2 | Clock 2 ??? |
Another Atari cartridge connector
40 pin EDGE at the computer:
Pin | Name | Description |
---|---|---|
1 | +5V | +5 VDC |
2 | +5V | +5 VDC |
3 | D14 | Data 14 |
4 | D15 | Data 15 |
5 | D12 | Data 12 |
6 | D13 | Data 13 |
7 | D10 | Data 10 |
8 | D11 | Data 11 |
9 | D8 | Data 8 |
10 | D9 | Data 9 |
11 | D6 | Data 6 |
12 | D7 | Data 7 |
13 | D4 | Data 4 |
14 | D5 | Data 5 |
15 | D2 | Data 2 |
16 | D3 | Data 3 |
17 | D0 | Data 0 |
18 | D1 | Data 1 |
19 | A13 | Address 13 |
20 | A15 | Address 15 |
21 | A8 | Address 8 |
22 | A14 | Address 14 |
23 | A7 | Address 7 |
24 | A9 | Address 9 |
25 | A6 | Address 6 |
26 | A10 | Address 10 |
27 | A5 | Address 5 |
28 | A12 | Address 12 |
29 | A11 | Address 11 |
30 | A4 | Address 4 |
31 | RS3 | ROM Select 3 |
32 | A3 | Address 3 |
33 | RS4 | ROM Select 4 |
34 | A2 | Address 2 |
35 | UDS | Upper Data Strobe |
36 | A1 | Address 1 |
37 | LDS | Lower Data Strobe |
38 | GND | Ground |
39 | GND | Ground |
40 | GND | Ground |