Numbering may be reversed on some motherboards. Check the key position first.
| Something Pin |
Name | Direction | Description |
|---|---|---|---|
| 1 | USB +5V | -?- | |
| 2 | USB Port 0 - | -?- | |
| 3 | USB Port 0 + | -?- | |
| 4 | GND | -?- | |
| 5 | n/c | -?- | |
| 6 | PS/2 Mouse CLK | -?- | |
| 7 | GND | -?- | |
| 8 | IR Receive | -?- | |
| 9 | +5 V | -?- | |
| 10 | USB +5V | -?- | |
| 11 | USB Port 1 - | -?- | |
| 12 | USB Port 1 + | -?- | |
| 13 | GND | -?- | |
| 14 | n/c | -?- | |
| 15 | PS/2 Mouse DTA | -?- | |
| 16 | GND | -?- | |
| 17 | IR Receive | -?- | |
| 18 | IR Transmit | -?- |
Some reports are to swap mouse CLK and mouse DATA as this: Mouse DATA is 11 (6), CLK is 12 (15).
Alternative
PinUSB 1USB 2PS/2 MouseInfrared1+5V DC
2
+5V DC
3Data -
4
Data -
5Data +
6
Data +
7Ground
8
Ground
9
+5V DC
10
11
Mouse Clk
12
mouse Data
13
Ground14
Ground
15
IR Hi16
Id in17
+5V DC18
IR Out

