| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | GND | |
| 2 | CAS1 | |
| 3 | D3 | |
| 4 | D2 | |
| 5 | D1 | |
| 6 | D0 | |
| 7 | CAS0 | |
| 8 | CAS1 | |
| 9 | D7 | |
| 10 | D6 | |
| 11 | D5 | |
| 12 | D4 | |
| 13 | +5V | |
| 14 | A10 | |
| 15 | A9 | |
| 16 | A8 | |
| 17 | A7 | |
| 18 | A6 | |
| 19 | RAS | |
| 20 | WE | |
| ---- | ------ | -------------- |
| 21 | RAS | |
| 22 | A5 | |
| 23 | A4 | |
| 24 | A3 | |
| 25 | A2 | |
| 26 | A1 | |
| 27 | A0 | |
| 28 | +5V | |
| 29 | D11 | |
| 30 | D10 | |
| 31 | D9 | |
| 32 | D8 | |
| 33 | CAS2 | |
| 34 | CAS3 | |
| 35 | D15 | |
| 36 | D14 | |
| 37 | D13 | |
| 38 | D12 | |
| 39 | CAS2 | |
| 40 | GND |

