1111111111222222222233333333334 1234567890123456789012345678901234567890 +----------------------------------------+ |OOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO| +----------------------------------------+
Pin | Name | Description |
---|---|---|
1 | D0 | Data Bus 0 |
2 | D1 | Data Bus 1 |
3 | D2 | Data Bus 2 |
4 | D3 | Data Bus 3 |
5 | D4 | Data Bus 4 |
6 | D5 | Data Bus 5 |
7 | D6 | Data Bus 6 |
8 | D7 | Data Bus 7 |
9 | D8 | Data Bus 8 |
10 | D9 | Data Bus 9 |
11 | D10 | Data Bus 10 |
12 | D11 | Data Bus 11 |
13 | D12 | Data Bus 12 |
14 | D13 | Data Bus 13 |
15 | D14 | Data Bus 14 |
16 | D15 | Data Bus 15 |
17 | A1 | Address Bus 1 |
18 | A2 | Address Bus 2 |
19 | A3 | Address Bus 3 |
20 | A4 | Address Bus 4 |
21 | A5 | Address Bus 5 |
22 | A6 | Address Bus 6 |
23 | A7 | Address Bus 7 |
24 | A8 | Address Bus 8 |
25 | A9 | Address Bus 9 |
26 | A10 | Address Bus 10 |
27 | A11 | Address Bus 11 |
28 | A12 | Address Bus 12 |
29 | A13 | Address Bus 13 |
30 | A14 | Address Bus 14 |
31 | A15 | Address Bus 15 |
32 | A16 | Address Bus 16 |
33 | A17 | Address Bus 17 |
34 | R/W | Read/Write (High=Read) |
35 | /CSMCOD | Chip Select Odd Bytes |
36 | /CSMCEN | Chip Select Even Bytes |
37 | VCC | +5 Volts DC |
38 | GND | Ground |
39 | A18 | Address Bus 18 (Short J16 to connect A18 to processor bus) |
40 | A19 | Address Bus 19 (Short J17 to connect A19 to processor bus) |
Note: Address space=$E00000-$E7FFFF