RARITAN Pin | RARITAN Pin | Direction | Computer Pin | USB PIN |
Name | Number | Number | Number | |
Red | 1 | <-- | 1 | |
Green | 2 | <-- | 2 | |
Blue | 3 | <-- | 3 | |
USB Data - | 4 | <--> | 2 | |
USB Data + | 5 | <--> | 3 | |
GND | 6 | --- | 6,5 | 4 |
GND | 7 | --- | 7 | 4 |
GND | 8 | --- | 8,10 | 4 |
9 | ||||
USB VCC | 10 | --- | 1 | |
11 | ||||
ID1 | 12 | <--> | 12 | |
HSync | 13 | <-- | 13 | |
VSync | 14 | <-- | 14 | |
ID3 | 15 | <--> | 15 |
Comment:
The raritan 15 pin to usb is incorrect. The correct pins are 9 to USB 1, 6 to USB 2, 11 to USB 3, 7 to USB 4. This works the mouse and keyboard on testing on T1700-LED.