| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | USER PAD | (N/O Hardware button above keyboard) |
| 2 | USER PAD | (N/O Hardware button above keyboard) |
| 3 | DATA BIT 7 | MOST SIGNIFICANT BIT |
| 4 | NOT USED | |
| 5 | GROUND | 0v |
| 6 | DATA BIT 6 | |
| 7 | DATA BIT 5 | |
| 8 | DATA BIT 4 | |
| 9 | DATA BIT 3 | |
| 10 | DATA BIT 2 | |
| 11 | DATA BIT 1 | |
| 12 | DATA BIT 0 | LEAST SIGNIFICANT BIT |
| 13 | NEGATIVE STROBE | |
| 14 | POSITIVE STROBE | |
| 15 | RS422 OUT A | |
| 16 | RS422 OUT B | |
| 17 | RS232C/V24 | |
| 18 | CURRENT LOOP POSITIVE | |
| 19 | CURRENT LOOP NEGATIVE | |
| 20 | RS423 | |
| 21 | NOT USED | |
| 22 | NOT USED | |
| 23 | NOT USED | |
| 24 | UNREGULATED INPUT 8-12v |
|
| 25 | +5v SUPPLY | +/- 0.25v |

