| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | /DATA |  | Data | 
| 2 | n/c | - | Not connected | 
| 3 | GND |  | Ground | 
| 4 | +5V |  | +5 Volts DC (100 mA max) | 
| 5 | CLOCK |  | Clock | 
| 6 | n/c | - | Not connected | 
Amiga 4000 and CD32 connector is female connector. Amiga 4000 keyboard is male connector.
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | GND |  | Ground | 
| 2 | /DATA |  | Data | 
| 3 | CLOCK |  | Clock | 
| 4 | +5V |  | +5 Volts | 
CDTV connector is 5-pin mini-DIN female connector and pin numbering and keyway position are different from 6 pin mini-DIN.





 correct
correct incorrect
incorrect