Pin | Name | Dir | Description |
---|---|---|---|
1-16 | GND | Ground | |
17 | TERMPWR | Termination Power | |
18 | TERMPWR | Termination Power | |
19 | res | reserved | |
20-34 | GND | Ground | |
35 | DB12 | Data Bus 12 | |
36 | DB13 | Data Bus 13 | |
37 | DB14 | Data Bus 14 | |
38 | DB15 | Data Bus 15 | |
39 | DPB1 | Data Parity (odd Parity) | |
40 | DB0 | Data Bus 0 | |
41 | DB1 | Data Bus 1 | |
42 | DB2 | Data Bus 2 | |
43 | DB3 | Data Bus 3 | |
44 | DB4 | Data Bus 4 | |
45 | DB5 | Data Bus 5 | |
46 | DB6 | Data Bus 6 | |
47 | DB7 | Data Bus 7 | |
48 | DPB | Data Parity (odd Parity) | |
49 | GND | Ground | |
50 | GND | Ground | |
51 | TERMPWR | Termination Power | |
52 | TERMPWR | Termination Power | |
53 | res | reserved | |
54 | GND | Ground | |
55 | /ATN | Attention | |
56 | GND | Ground | |
57 | /BSY | Busy | |
58 | /ACK | Acknowledge | |
59 | /RST | Reset | |
60 | /MSG | Message | |
61 | /SEL | Select | |
62 | /C/D | Control/Data | |
63 | /REQ | Request | |
64 | /I/O | Input/Output | |
65 | DB8 | Data Bus 8 | |
66 | DB9 | Data Bus 9 | |
67 | DB10 | Data Bus 10 | |
68 | DB11 | Data Bus 11 |
Note: Direction is Device relative Bus (other Devices). Not sure about numbering. May be reversed.