Pin | Name | Dir | Description | |
---|---|---|---|---|
1 | SCSI-Mode | SCSI disk mode enable signal | Reserved for SCSI disk mode. | |
2 | Data0 | Data bit 0 | Bit 0 of SCSI data bus | |
3 | GND | Signal ground | Ground | |
4 | Data1 | Data bit 1 | Bit 1 of SCSI data bus | |
5 | Termpwr +5 volts | termination power | Termination power | |
6 | Data2 | Data bit 2 | Bit 2 of SCSI data bus | |
7 | Data3 | Data bit 3 | Bit 3 of SCSI data bus | |
8 | GND | Signal ground | Ground | |
9 | ACK | Acknowledge | Handshake signal. When low acknowledges a request for data transfer | |
10 | GND | Signal ground | Ground | |
11 | Data4 | Data bit 4 | Bit 4 of SCSI data bus | |
12 | GND | Signal ground | Ground | |
13 | GND | Signal ground | Ground | |
14 | Data5 | Data bit 5 | Bit 5 of SCSI data bus | |
15 | GND | Signal ground | Ground | |
16 | Data6 | Data bit 6 | Bit 6 of SCSI data bus | |
17 | GND | Signal ground | Ground | |
18 | Data7 | Data bit 7 | Bit 7 of SCSI data bus | |
19 | PARITY | Data parity | SCSI data bus parity bit | |
20 | GND | Signal ground | Ground | |
21 | REQ | Request | Request for a data transfer | |
22 | GND | Signal ground | Ground | |
23 | BUSY | Busy | When active (low) indicates that the SCSI data bus is busy | |
24 | GND | Signal ground | Ground | |
25 | ATN | Attention | When active (low) indicates an attention condition | |
26 | C/D | Control/data | When active (low) indicates that data is on the SCSI bus. When high, indicates that control signals are on the bus | |
27 | RST | Reset | SCSI bus reset | |
28 | MSG | Message | Indicates the message phase | |
29 | SEL | Select | SCSI select | |
30 | I/O | Input/output | Controls the direction of data output. When high, data is input |
Note: Direction is Device relative Bus (other Devices)