Pin | Name | Dir | Description |
---|---|---|---|
1 | /REQ | Request | |
2 | /MSG | Message | |
3 | I/O | Input/Output | |
4 | /RST | Reset | |
5 | /ACK | Acknowledge | |
6 | BSY | Busy | |
7 | GND | Ground | |
8 | DB0 | Data Bus 0 | |
9 | GND | Ground | |
10 | DB3 | Data Bus 3 | |
11 | DB5 | Data Bus 5 | |
12 | DB6 | Data Bus 6 | |
13 | DB7 | Data Bus 7 | |
14 | GND | Ground | |
15 | C/D | Control/Data | |
16 | GND | Ground | |
17 | /ATN | Attention | |
18 | GND | Ground | |
19 | /SEL | Select | |
20 | PARITY | Data Parity | |
21 | DB1 | Data Bus 1 | |
22 | DB2 | Data Bus 2 | |
23 | DB4 | Data Bus 4 | |
24 | GND | Ground | |
25 | TMPWR | Termination Power |
Note: Direction is Device relative Bus (other Devices). Total length of all SCSI cables should not exceed 20 feet (6 meters).