DSub | Hi DSub | |
---|---|---|
Request | 1 | 49 |
Message | 2 | 46 |
Input/Output | 3 | 50 |
Reset | 4 | 45 |
Acknowledge | 5 | 44 |
Busy | 6 | 43 |
Data Bus 0 | 8 | 26 |
Data Bus 3 | 10 | 29 |
Data Bus 5 | 11 | 31 |
Data Bus 6 | 12 | 32 |
Data Bus 7 | 13 | 33 |
Control/Data | 15 | 48 |
Attention | 17 | 41 |
Select | 19 | 47 |
Data Parity | 20 | 34 |
Data Bus 1 | 21 | 27 |
Data Bus 2 | 22 | 28 |
Data Bus 4 | 23 | 30 |
Termination Power | 25 | 38 |
Note: All the other pins (7+9+14+16+18+24) at the DSub should be connected to pins 1-25 at the Hi-density D-Sub connector