Pin (DIN numbering) | Pin (Atari numbering) | Name | Description |
---|---|---|---|
6 | 1 | RD | Read Data |
7 | 2 | SIDE0 | Side 0 Select |
5 | 3 | GND | Ground |
8 | 4 | INDEX | Index |
4 | 5 | SEL0 | Drive 0 Select |
9 | 6 | SEL1 | Drive 1 Select |
3 | 7 | GND | Ground |
10 | 8 | MOTOR | Motor On |
2 | 9 | DIR | Direction In |
11 | 10 | STEP | Step |
1 | 11 | WD | Write Data |
14 | 12 | WG | Write Gate |
12 | 13 | TRK00 | Track 00 |
13 |
14 | WP | Write Protect |
If you did publish instruction for Do-It-Yourself device with this pinout, share the link with us.