| PC Pin name |
PC Pin |
Direction | RAD switch Pin |
RAD switch Pin name |
Description |
|---|---|---|---|---|---|
| DCD | 1 | ![]() |
2 | May be skipped if shorted with DSR in DB-9 connector | |
| RxD | 2 | ![]() |
5 | ||
| TxD | 3 | ![]() |
6 | ||
| DTR | 4 | ![]() |
3 | ||
| GND | 5 | ![]() |
4 | ||
| DSR | 6 | ![]() |
1 | May be shorted with DCD | |
| RTS | 7 | ![]() |
8 | ||
| CTS | 8 | ![]() |
7 | ||
| RI | 9 | -?- | Not used |




