| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
| 2 | RX | <-- | 2 | TX | |
| 3 | TX | --> | 3 | RX | |
| 5 | GND | --- | 5 | GND |
| Speed | Data Bit | Parity | Stop Bit | Flow control |
| 9600 | 8 | None | 1 | None |
from user manual
| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
| 2 | RX | <-- | 2 | TX | |
| 3 | TX | --> | 3 | RX | |
| 5 | GND | --- | 5 | GND |
| Speed | Data Bit | Parity | Stop Bit | Flow control |
| 9600 | 8 | None | 1 | None |
from user manual
