| Pin | Signal | USB cable color |
| 1 | shorted to pin 2 in serial (flashing) cable | |
| 3 | Rx | |
| 4 | Tx | |
| 5 | Gnd | black |
| 6 | shorted to pin 5 in USB cable | |
| 7 | USB D+ | green |
| 8 | USB D- | white |
| 9 | USB_VCC | red |
| 10 | shorted to GND in serial cable |
Alternative pinout:
| Pin | Signal | Description |
|---|---|---|
| 2 | USB Vcc | |
| 3 | USB D- | white wire |
| 4 | USB D+ | green wire |
| 6 | GND |

