Pin | Signal | Description |
1 | GND | |
2 | MBus | |
3 | Vpp | |
4 | Rx2 | |
5 | Rx | |
6 | Tx | |
7 | Vbus/USB_powerdetect | |
A | Vbat+ | |
B | GND | |
C | BSI |
Nokia E90 uses connector with additional pin pads
Pin | Signal | Description |
1 | GND | |
2 | MBus | |
3 | Vpp | |
4 | Rx2 | |
5 | Rx | |
6 | Tx | |
7 | Vbus/USB_powerdetect | |
A | Vbat+ | |
B | GND | |
C | BSI |
Nokia E90 uses connector with additional pin pads