| RJ50 connector Pin Number |
Pop-port Pin Number |
Device 2 Pin Name |
Description |
| 1 | 3 | ACI | Accessory Control Interface |
| 2 | 1 | Vin | Charger input |
| 3 | 2 | GND | Charger ground |
| 4 | 4 | V out | - |
| 5 | 10 | X Mic+ | Audio in - Ext. Mic input positiv |
| 6 | 9 | X Mic- | Audio in - Ext. Mic input negativ |
| 7 | 12 | HS Ear L+ | Audio out - Ext. Audio out - left, positiv |
| 8 | 11 | HS Ear L- | Audio out - Ext. Audio out - left, negativ |
| 9 | 6 | FBus Rx/USB D+ | Data line |
| 10 | 7 | FBus Tx/USB D- | Data line |


