Pin | Pin Name |
Description |
1 | Data | |
2 | Clock | |
3 | N/C | |
4 | +7.5V | |
5 | N/C | |
6 | N/C | |
7 | Gnd | |
8 | Mic+ | |
9 | N/C | |
10 | Int_Spkr_Mic_Dsbl | |
11 | Spkr+ | |
12 | N/C |
Pin 1 is top right pin
Pin | Pin Name |
Description |
1 | Data | |
2 | Clock | |
3 | N/C | |
4 | +7.5V | |
5 | N/C | |
6 | N/C | |
7 | Gnd | |
8 | Mic+ | |
9 | N/C | |
10 | Int_Spkr_Mic_Dsbl | |
11 | Spkr+ | |
12 | N/C |
Pin 1 is top right pin