Pin | Signal | Description |
19 | GND | green |
18 | Tx | white |
17 | Rx | red |
16 | Vcc +5v | orange |
Pin 21 shorted with pin 2; pin 19 shorted with pin 12 in serial cable?
USB cable pinout:
Pin | Pin Name |
Description |
16 | Vcc | To USB A Pin 1 |
12 | Data GND | (tie to pin 19 earth ground shell)To USB A Pin 4 |
15 | USB D+ | To USB A Pin 3 |
10 | USB D- | To USB A Pin 2 |
Traced from LG U8330 USB cable
USB cable pinout:
Pin | Pin Name | Description |
16 | Vcc | To USB A Pin 1 |
12 | GND | To USB A Pin 4 |
15 | USB D+ | To USB A Pin 3 |
10 | USB D- | To USB A Pin 2 |
19 | Shield | USB Shield |
Traced from LG U8130 USB cable