| Pin | Signal | Description | 
| 12 | Tx | ? | 
| 13 | Rx | ? | 
| 14,15 | GND | ? | 
Some sources report following pinout (Looks like SP-DCS2-S data cable)
| Pin | Signal | Description | 
| 6 | Rx | |
| 7 | Tx | |
| 8 | CTS | |
| 10 | DCD | |
| 11 | RI | |
| 12 | DTR | |
| 17 | +Vbat | green | 
| 4 | GND | purple | 
| Pin | Signal | Description | 
| 12 | Tx | ? | 
| 13 | Rx | ? | 
| 14,15 | GND | ? | 
Some sources report following pinout (Looks like SP-DCS2-S data cable)
| Pin | Signal | Description | 
| 6 | Rx | |
| 7 | Tx | |
| 8 | CTS | |
| 10 | DCD | |
| 11 | RI | |
| 12 | DTR | |
| 17 | +Vbat | green | 
| 4 | GND | purple |