| Pin Number |
Pin Name |
Direction | Description |
| 1 | GND | --- | |
| 2 | A GND | -?- | |
| 3 | IBUS | -?- | |
| 4 | GND | --- | |
| 5 | IBUS | -?- | |
| 6 | -?- | ||
| 7 | -?- | ||
| 8 | -?- | ||
| 9 | GND | --- | |
| 10 | V OUT, +5V | -?- | |
| 11 | RX | <-- | |
| 12 | TX | --> | |
| 13 | V IM | -?- | |
| 14 | Vcharge | <-- |
pin 8 R=1KOm to +5v

| Pin Number |
Pin Name |
Direction | Description |
| 1 | GND | --- | |
| 2 | A GND | -?- | |
| 3 | IBUS | -?- | |
| 4 | GND | --- | |
| 5 | IBUS | -?- | |
| 6 | -?- | ||
| 7 | -?- | ||
| 8 | -?- | ||
| 9 | GND | --- | |
| 10 | V OUT, +5V | -?- | |
| 11 | RX | <-- | |
| 12 | TX | --> | |
| 13 | V IM | -?- | |
| 14 | Vcharge | <-- |
pin 8 R=1KOm to +5v