Pinout of connector at datacable. Its strange, but this connector have only 10 pins (5 columns x 2 rows)
Something Pin |
Name | Direction | Description |
---|---|---|---|
1 | nc | not connect | |
2 | nc | not connect | |
3 | +V | Out battery for datacable | |
4 | DCD, DTR | ||
5 | Power ON | Power ON for datacable | |
6 | CTS | ||
7 | RTS | ||
8 | RXD | Resive data | |
9 | TXD | Transmite data | |
10 | GND | Ground |
Alternative pinout (for phone connector).
Pin | Signal | Description |
1,10,11 | GND | |
2 | Rx | |
12 | Tx |