| Pin Number | Pin Name | Description | 
|---|---|---|
| 1 | JTAGEN | JTAG Enable | 
| 2 | JTAG Reset | |
| 3 | DSR | UART Data Set Ready | 
| 4 | VCHARGE | 5.2V charge in | 
| 5 | VCHARGE | 5.2V charge in | 
| 6 | RPWRON | Power On signal | 
| 7 | TMS | JTAG Test Mode Select | 
| 8 | USC0 | DAI Clock | 
| 9 | USC6 | DAI Reset | 
| 10 | Supposed to be USB D- | |
| 11 | TDI | JTAG Test Mode Input | 
| 12 | GND | Ground | 
| 13 | USC1 | UART RX / DAI RX | 
| 14 | USC2 | UART TX / DAI TX | 
| 15 | Supposed to be USB D+ | |
| 16 | Supposed to be USB Vcc | |
| 17 | USC3 | |
| 18 | DEBUG_TX | |
| 19 | GND | Ground | 
| 20 | USC5 | UART CTS/RTS | 
| 21 | VBAT | 3.7-4.2V battery | 
| 22 | VBAT | 3.7-4.2V battery | 
| 23 | USC4 | UART RTS/CTS | 
| 24 | DEBUG_RX | 
Strikethrough pins are Not Connected.



 correct
correct incorrect
incorrect