| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | Vcc +5v | 8 | Vcc +5 | Charge + | |
| 2 | USBdata- | 7 | Data - | N/A | |
| 3 | USBdata+ | 5 | Data + | N/A | |
| 4 | Gnd | 1 | Gnd | Charge - | |
| 4 | Gnd | 4 | Gnd | Charge - | |
| 4 | Gnd | 6 | Gnd | Charge - | |
| 4 | Gnd | Casing | Gnd | Charge - | |


