| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Blue | Ant. |
| 2 | Blue | Ant. |
| 3 | Purple | R - |
| 4 | Grey | R + |
| 5 | Yellow | L - |
| 6 | Green | L + |
| 7 | Red | ACC + |
| 8 | Black | GND - |
Pin Name = Internal Color
8-pin molex 3.96mm pitch

| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Blue | Ant. |
| 2 | Blue | Ant. |
| 3 | Purple | R - |
| 4 | Grey | R + |
| 5 | Yellow | L - |
| 6 | Green | L + |
| 7 | Red | ACC + |
| 8 | Black | GND - |
Pin Name = Internal Color
8-pin molex 3.96mm pitch