5-Pin Sensor signals Gray Connector
Part number of connector is 90980-11909, p/n of plug is 90980-11920
| Pin | Function | |
|---|---|---|
| 1 | PKB | Parking Break. This signal is grounded when parking break switch is closed. Floats otherwise (Input) |
| 2 | n/c | |
| 3 | SPD | Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line (Input) |
| 4 | Test? | Not Connected |
| 5 | REV | Reverse Signal. This signal is tied to +12v when the car is in reverse (Input) |
10-Pin Video & Communications Black Connector
Part number of connector is 90980-11922, p/n of plug is 90980-11923
| Pin | Function | Details |
|---|---|---|
| 1 | VR | Grounded when Ignition Switch is Off |
| 2 | R | Red VGA (Input) |
| 3 | B | Blue VGA (Input) |
| 5 | TX+ | AVC-LAN |
| 6 | VG | Ground |
| 7 | G | Green VGA (Input) |
| 8 | SYNC | Probably VSync |
| 10 | TX- | AVC-LAN |
6-Pin DVD Changer Video Blue Connector
Part number of connector is 90980-12209
| Pin | Function | Details |
|---|---|---|
| 1 | TX+ | Transmission+ |
| 3 | NTSC | Input |
| 4 | TX- | Transmission- |
| 5 | SLD | Shield/Ground for 3 & 6 |
| 6 | SGND | Signal Ground |
4-Pin Reverse Camera Video and Power Connector
Part number of connector is 90980-12211
| Pin | Function | Details |
|---|---|---|
| 1 | V+ | Positive Voltage Terminal?? Referred to as B-Eye on Schematics, Probably a composite video signal |
| 2 | CA+ | Output, Camera power? |
| 3 | V- |
Negative Voltage Terminal |
| 4 | GND | Ground |
20-Pin Power, Audio Outputs Connector
Part number of connector is , p/n of plug is
| Pin | Function | Details |
|---|---|---|
| 1 | BU+B | Battery +12V (IN) |
| 2 | ILL+B | Light Control Switch On +12V (IN) |
| 3 | AMP+B (??) | |
| 5 | TX+ | Transmission+ (I/O) |
| 7 | Mute | Radio Switch is On = Logical 1 |
| 8 | R+ | Right Audio Out Positive |
| 9 | L+ | Left Audio Out Positive |
| 10 | SLD | Common Ground For Audio Signals |
| 11 | ACC+B | +12V when key is in ACC/AUX/ON position |
| 12 | ILL | Light Control Switch On +12V |
| 13 | ANT+B | +12V Power to Antenna Amplifier when Radio Switch is On |
| 15 | TX- | Transmission- |
| 18 | R- | Right Audio Out Negative |
| 19 | L- | Left Audio Out Negative |
| 20 | GND | Ground |
12-Pin Rear audio controller, DVD Changer Audio Connector
| Pin | Function | Details |
|---|---|---|
| 1 | SLD | Shield/Ground |
| 2 | R+ | Right Audio Input Positive |
| 3 | R- | Right Audio Input Negative |
| 4 | L+ | Left Audio Input Positive |
| 5 | L- | Left Audio Input Negative |
| 6 | Mute | Logical 1 when Radio Switch is On |
| 7 | GND | Ground |
| 9 | TX+ | Transmission+ |
| 10 | TX- | Transmission- |
| 11 | ACC+B | +12V when key is in ACC/AUX position |
| 12 | BU+B | Battery +12V |
20-Pin Rear Controller Audio, Steering Wheel Controls Connector
Part number of connector is 90980-12259
| Pin | Function | Details |
|---|---|---|
| 4 | CMP+ (??) | |
| 5 | CMP- (??) | |
| 6 | GND | Ground from Steering wheel audio controls |
| 7 | SW1 | Seek+/-, Vol+/- Inputs from Steering wheel audio controls (IN) |
| 8 | SW2 | Mode input from Steering wheel audio controls (IN) |
| 9 | TX1+ | Transmission1+ |
| 10 | TX1- | Transmission1- |
| 11 | SLD1 | Shield/Ground |
| 15 | RSR+ | Audio Signal to Rear Audio Controller, For Wireless Headphones |
| 16 | RSR- | Audio Signal to Rear Audio Controller, For Wireless Headphone |
| 17 | RSL+ | Audio Signal to Rear Audio Controller, For Wireless Headphones |
| 18 | RSL- | Audio Signal to Rear Audio Controller, For Wireless Headphones |
| 19 | RMU | Mute Signal to Rear Audio Controller, Logical 1 when Radio Switch is On |







